Privacy Policy
This website, “Slide Tutorials”, is owned and operated by FPD.
Information we may collect from you
Information you give us
- Personal details necessary to process an online order from our shop, either as a guest or registered user
- Personal details necessary to join and participate in our mailing list
Other information we may collect about you
If you visit our website, we may automatically collect information about you, for example:
- Technical information
- IP addresses
- Your URL
Information we receive from other sources
- We use third parties to provide user analytics and advertisements (Google).
- They provide Slide Tutorials with wider general statistics about visitor behaviour.
How will we use the information about you?
Order Processing
- Information supplied as part of an order will only be used for fulfilling the order. This is true for both guests and registered users.
- Your information will not be used for marketing or passed to third parties not associated with fulfilling the order.
- Your personal details may be used to protect digital downloads, e.g. your email address added to your copy of a PDF download.
Marketing
- If you have actively signed up to our mailing list, we may send you promotional announcements from time to time about new content, products and services that you might find useful.
- You may opt out from receiving information from us at any time by using the unsubscribe feature at the foot of every email.
- We will never sell or pass your personal information on to others.
Analytics
- General statistics and user behaviour will be used to improve our website and content.
Where we store your personal data
Order Processing
- This website (and personal data related to our online shop) is hosted in the EU/European Economic Area (“EEA”).
- Details of payments are stored by PayPal.
Where we have given you (or where you have chosen) a password which enables you to access certain parts of our site, you are responsible for keeping this password confidential. We ask you not to share a password with anyone.
Marketing
- We use MailChimp to collect and maintain our mailing list. They may transfer information to the USA, but do this inline with their Privacy Shield Certification.
Transmission and storage of your personal data
Unfortunately, the transmission of information via the internet is not completely secure. Although we use best practice to ensure your data is encrypted to the standard required to protect your personal data, we cannot guarantee the security of your data as it is transmitted and stored.
How long will you keep my personal information?
Order Processing
- Guests: Information relating to order processing will only be kept on our system for 12 months
- Registered Users: Information will be kept on our system for 36 months, unless still active
We are happy to remove all personal information from our system by request.
Marketing
- Information will be help by MailChimp until the user instruct us, or MailChimp, to remove it. This is made easy at the foot of every email.
Cookies
See our Cookie Policy.
Advertisements
Third party vendors, including Google, use cookies to serve ads based on a user’s prior visits to this website or other websites on the Internet.
Google’s use of advertising cookies enables it and its partners to serve ads based on their visit to this site and/or other sites on the Internet.
You may opt out of a third-party vendor’s use of cookies for personalised advertising by visiting www.aboutads.info.
Other websites
Our website contains links to other websites. This privacy policy only applies to this website so when you link to other websites you should read their own privacy policies.
How to contact us
Contact details are in the footer of this website.
Ezoic
EZOIC SERVICE PRIVACY POLICY
slidetutorials.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Insticator, Inc. | | |
Index Exchange, Inc. | | |
LiquidM Technology GmbH | | |
Online Solution | | |
Flashtalking, Inc. | | |
Microsoft Advertising | | |
Objective Partners BV | | |
CASTOOLA D.O.O. | | |
xpln.ai SAS | | |
Magnite, Inc. (Carbon AI Limited) | | |
Realeyes OU | | |
Gamoshi Ltd | | |
Turk Telekom | | |
AdGear Technologies, Inc. | | |
giosg.com Oy | | |
Comscore B.V. | | |
Adnami Aps | | |
Xandr, Inc. | | |
Blis Global Limited | | |
GeoProve Limited | | |
Demandbase, Inc. | | |
MEDIAMETRIE | | |
VLYBY Digital GmbH | | |
AdSpirit GmbH | | |
Epsilon | | |
Audience Solutions S.A. | | |
VUUKLE DMCC | | |
streaMonkey GmbH | | |
McCann Discipline LTD | | |
Sportradar AG | | |
Netpoint Media GmbH | | |
Boldwin LTD | | |
AdServing Factory srl | | |
Permutive Technologies, Inc. | | |
SelectMedia International LTD | | |
NumberEight Technologies Ltd | | |
Covatic Ltd | | |
Bidtellect, Inc | | |
Verve Group Europe GmbH | | |
BidBerry SRL | | |
wetter.com GmbH | | |
PIXFUTURE MEDIA INC. | | |
Polar Mobile Group Inc. | | |
Mediakeys Platform | | |
Clipcentric, Inc. | | |
Marfeel Solutions, SL (Compass) | | |
Mobfox US LLC | | |
Triapodi Ltd. | | |
INFINIA MOBILE S.L. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
CITISERVI EUROPE, S.L. | | |
Simplifi Holdings Inc | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Sonic Odeeo ltd | | |
Madison Logic, Inc. | | |
Sonobi, Inc | | |
Apester Ltd | | |
ACTV8, Inc. | | |
NEURAL.ONE | | |
Seeding Alliance GmbH | | |
communicationAds GmbH & Co. KG | | |
MNTN | | |
Adpone SL | | |
PRECISO SRL | | |
Axiom Media Connect | | |
Jellyfish France | | |
IPONWEB GmbH | | |
Adxperience SAS | | |
Caroda s.r.o. | | |
Realytics | | |
Questpass Sp. z o.o. | | |
Pubfinity LLC | | |
Publisher First, Inc. | | |
Brave People Ltd. | | |
Opti Digital SAS | | |
Hybrid Theory Global Ltd | | |
Zeta Global | | |
Vidazoo Ltd | | |
optimise-it GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Nielsen Media Research Ltd. | | |
Innovid LLC | | |
Adsolutions BV | | |
AcuityAds Inc. | | |
Effiliation / Effinity | | |
iProspect GmbH | | |
SpringServe, LLC | | |
MetrixLab Nederland B.V. | | |
PLAYGROUND XYZ EMEA LTD | | |
Blue Media Services LTDA | | |
Livewrapped AB | | |
LiveRamp | | |
Skaze | | |
Nielsen International SA | | |
Teavaro | | |
ShareThis, Inc | | |
A Million Ads | | |
Google Advertising Products | | |
REMAILME | | |
Kochava Inc. | | |
Wagawin GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
socoto gmbh & co. kg | | |
BCOVERY SAS | | |
Automattic Ads | | |
Monet Engine Inc | | |
GfK SE | | |
PREQUEL INTERNET TRADING LTD. | | |
Adloox SA | | |
ID5 Technology Ltd | | |
ucfunnel Co., Ltd. | | |
YieldLift LLC | | |
Knorex | | |
ShinyStat S.p.a. | | |
Quality Media Network GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
Dailymotion SA | | |
XAD spoteffects GmbH | | |
SmartFrame Technologies Ltd | | |
Teads France SAS | | |
QUARTER MEDIA GmbH | | |
BRICKS | | |
Between Exchange | | |
agof studies | | |
TMT Digital Inc | | |
AdInMo LTD | | |
MediaMath, Inc. | | |
Duplo Media AS | | |
Bandsintown Amplified LLC | | |
LoopMe Limited | | |
42 Ads GmbH | | |
Ein Rad AB | | |
Agate Systems Limited | | |
Semasio GmbH | | |
Doceree UK Limited | | |
INVIBES GROUP | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Clinch Labs LTD | | |
Adtarget Teknoloji A.S. | | |
Quantcast | | |
Jaduda GmbH | | |
Eulerian Technologies | | |
Ogury Ltd. | | |
Madington | | |
Spoods GmbH | | |
Evorra Ltd | | |
adrule mobile GmbH | | |
HUMAN | | |
Timehop, Inc. | | |
Roku Advertising Services | | |
Aarki, Inc. | | |
AlgoriX Technology Pte. Ltd., | | |
Celtra, Inc. | | |
ad6media | | |
Synkd Ltd. | | |
Bombora Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
MISSENA | | |
VRTCAL Markets Inc | | |
Convo Ink | | |
Novatiq limited | | |
Underdog Media LLC | | |
AdsWizz Inc. | | |
Leadoo Marketing Technologies Ltd | | |
M32 Connect Inc | | |
Radio Net Media Limited | | |
TIMEONE PERFORMANCE | | |
ARKHEUS | | |
Holid AB | | |
Publicis Media GmbH | | |
Rockerbox, Inc | | |
Neodata Group srl | | |
LinkedIn Ireland Unlimited Company | | |
Maximus Live LLC | | |
HyperTV Inc. | | |
JS Web Production | | |
Baidu USA | | |
AddApptr GmbH | | |
Papirfly AS | | |
RevJet | | |
TripleLift, Inc. | | |
Tri-table Sp. z o.o. | | |
iPROM | | |
umlaut communication gmbh | | |
Venatus Media Limited | | |
Kairos Fire | | |
EXOCLICK, S.L. | | |
PIA Advertising GmbH | | |
Reliz LTD | | |
PROXISTORE | | |
BSmartData GmbH | | |
Brandhouse/Subsero A/S | | |
The MediaGrid Inc. | | |
Vyde Ltd. | | |
Sqreem Technologies Private Limited | | |
Smart Analytics SL | | |
MindTake Research GmbH | | |
Nexx360 | | |
crossvertise GmbH | | |
Kubient Inc. | | |
Bannerflow AB | | |
Passendo Aps | | |
Next Millennium Media INC | | |
Sirdata | | |
EMX Digital, Inc. | | |
ARMIS SAS | | |
Rockabox Media Ltd t/a Scoota | | |
Score Media Group GmbH & Co. KG | | |
Salestring ApS | | |
Reset Digital Europe Ltd | | |
Snapsort Inc., operating as Sortable | | |
Rezonence Limited | | |
StackAdapt | | |
GroupM UK Limited | | |
KÖNIGSTEINER digital GmbH | | |
Playwire LLC | | |
Adnuntius AS | | |
Nubo LTD | | |
OnProspects Ltd | | |
Octave IP Limited | | |
AdDefend GmbH | | |
AirGrid LTD | | |
vitrado GmbH | | |
Firstlead GmbH (ADCELL) | | |
ADFI MEDIA SL | | |
WebAds B.V | | |
Admo.tv (Clickon) | | |
ividence | | |
ConnectAd Realtime GmbH | | |
YOC AG | | |
One Tech Group GmbH | | |
Verasity Limited | | |
Wizaly | | |
AudienceProject Aps | | |
ArtChaos s.r.o. | | |
Bababam | | |
Golden Bees | | |
Beachfront Media LLC | | |
Extreme Reach, Inc | | |
Opinary GmbH | | |
Digital East GmbH | | |
Cint AB | | |
Bannernow, Inc. | | |
Threedium | | |
Eyeota Pte Ltd | | |
Kairion GmbH | | |
eBay Inc | | |
plista GmbH | | |
Onnetwork Sp. z o.o. | | |
INFOnline GmbH | | |
WebMedia | | |
Mindlytix SAS | | |
Vidoomy Media SL | | |
Online Advertising Network Sp. z o.o. | | |
Project Agora Ltd | | |
AdTheorent, Inc | | |
The Ozone Project Limited | | |
Next Media SRL | | |
ADTTRIBUTION LLC | | |
congstar GmbH | | |
Content Ignite | | |
Ad Alliance GmbH | | |
ViewPay | | |
Kargo Global Inc. | | |
AiCreo S.r.l. | | |
United Internet Media GmbH | | |
Relevant Digital Oy | | |
usemax advertisement (Emego GmbH) | | |
Habu | | |
Sift Media, Inc | | |
EASYmedia GmbH | | |
Skoiy | | |
EDGE NPD Sp. z o.o. | | |
FUNKE Digital GmbH | | |
Experian LTD | | |
Opt Out Advertising B.V. | | |
Somplo Ltd | | |
Zeit Agency ApS | | |
Showheroes SE | | |
TabMo SAS | | |
Mediasmart Mobile S.L. | | |
SINGLESPOT SAS | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
IQM CORPORATION | | |
Basis Global Technologies, Inc. | | |
advanced store GmbH | | |
SheMedia, LLC | | |
OpenX | | |
GADSME | | |
LightBox TV | | |
Otto (GmbH & Co KG) | | |
adQuery | | |
Hillside (Sports) GP Limited | | |
Adkernel LLC | | |
NetSuccess, s.r.o. | | |
Magnite, Inc. (Outstream) | | |
DNA-I.COM | | |
Adform A/S | | |
Tapjoy, Inc. | | |
Flexoffers.com, LLC | | |
TypeA Holdings Ltd | | |
A.Mob | | |
Welect GmbH | | |
Jetpack Digital LLC | | |
Parrable, Inc. | | |
SMARTSTREAM.TV GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Tredia Solutions SL | | |
Onfocus (Adagio) | | |
Relay42 Netherlands B.V. | | |
Notify | | |
MobileFuse LLC | | |
Snigel Web Services Limited | | |
Fyber | | |
InMobi Pte Ltd | | |
Goldbach Group AG | | |
Alkimi | | |
Zoomd Ltd. | | |
adsquare GmbH | | |
Ermes | | |
MPX GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
VGI CTV, Inc | | |
Moloco, Inc. | | |
Disqus | | |
AdView | | |
Njuice AB | | |
Rakuten Marketing LLC | | |
Ströer SSP GmbH (SSP) | | |
SunMedia | | |
NEXD | | |
Eskimi | | |
Programatica de publicidad S.L. | | |
Pinpoll GmbH | | |
Fandom, Inc. | | |
MiQ Digital Ltd | | |
Rich Audience Technologies SL | | |
Near Intelligence | | |
NAG SA | | |
LifeStreet Corporation | | |
Marfeel Solutions, SL | | |
Footballco Media Limited | | |
6Sense Insights, Inc. | | |
Click Tech Limited | | |
Quadrant Global Pte Ltd | | |
Meson Mediation LLC | | |
Impactify SARL | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Konodrac S.L. | | |
Listonic Sp. z o.o. | | |
Delta Projects AB | | |
Adludio Ltd. | | |
Mobsuccess | | |
BILENDI SA | | |
adbility media GmbH | | |
CIBLECLIC | | |
The Trade Desk | | |
Mirando GmbH & Co KG | | |
Newsroom AI Ltd | | |
ZAM Network LLC dba Fanbyte | | |
Playhill Limited | | |
Browsi | | |
Stream Eye OOD | | |
Sonares GmbH | | |
Ask Locala | | |
Traffective GmbH | | |
TX Group AG | | |
Dentsu A/S | | |
Playrcart Limited | | |
Always-Computing SAS | | |
Media Square | | |
RTB House S.A. | | |
Little Big Data sp. z o.o. | | |
Cavai AS & UK | | |
Magnite CTV, Inc. | | |
Bucksense Inc | | |
Natexo Spain | | |
Impact Tech Inc. | | |
Pressboard Media Inc | | |
Petal Ads | | |
Exactag GmbH | | |
uppr GmbH | | |
digidip GmbH | | |
Exit Bee Limited | | |
Bidmatic Inc | | |
Sharethrough, Inc | | |
Liftoff Mobile, Inc. | | |
Strossle International AB | | |
First-id | | |
Nativery Srl | | |
BusinessClick | | |
Luna Media Group LLC | | |
eMarketingSolutions, Online Marketing S.L. | | |
Zemanta Inc. | | |
emetriq GmbH | | |
Lucid Holdings, LLC | | |
PubWise, LLLP | | |
33Across | | |
OneFootball GmbH | | |
Samba TV, Inc. | | |
dataXtrade GmbH | | |
THE NEWCO S.R.L. | | |
Opera Software Ireland Limited | | |
Kueez Entertainment Ltd. | | |
Adhese | | |
Research and Analysis of Media in Sweden AB | | |
Brid Video DOO | | |
Captify Technologies Limited | | |
XChange by SFBX® | | |
VIADS ADVERTISING S.L. | | |
Audiencerate LTD | | |
Adelaide Metrics Inc | | |
Smart Adserver | | |
Wunderkind Corporation | | |
DIGITEKA Technologies | | |
THE LINEA 1 MKT SL | | |
Gamned | | |
Localsensor B.V. | | |
AAX LLC | | |
Dable Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
lead alliance GmbH | | |
Channel Pilot Solutions GmbH | | |
N.Rich Technologies Inc. | | |
zeotap GmbH | | |
Hurra Communications GmbH | | |
Aniview LTD | | |
Silverbullet Data Services Group | | |
Pelmorex Corp. | | |
twiago GmbH | | |
Targetspot Belgium SPRL | | |
Mediavine, Inc. | | |
Ingenious Technologies AG | | |
3Q nexx GmbH | | |
Videobyte Inc | | |
Active Agent (Virtual Minds GmbH) | | |
Taboola Europe Limited | | |
NextRoll, Inc. | | |
Resono B.V. | | |
Unruly Group LLC | | |
7Hops.com Inc. (ZergNet) | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Smart Traffik | | |
Kameleoon SAS | | |
Jivox Corporation | | |
Arkeero | | |
Adverticum cPlc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Airnow Media Ltd | | |
Ziff Davis LLC | | |
Crimtan Holdings Limited | | |
SpotX, Inc | | |
Azerion Holding B.V. | | |
Majime Mamori LTD | | |
BidTheatre AB | | |
RevX | | |
Neustar, Inc., a TransUnion company | | |
Emerse Sverige AB | | |
GP One GmbH | | |
Vidcrunch LLC | | |
Adverty AB (publ) | | |
MOOT TECHNOLOGY LTD | | |
Telecoming S.A. | | |
IPSOS MORI UK LTD | | |
Watch Fantom Inc. AKA CatapultX | | |
Truvid Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
Sirdata Cookieless | | |
Longtail Ad Solutions, Inc dba JW Player | | |
152 Media LLC | | |
MADVERTISE MEDIA | | |
Adssets AB | | |
Euvic 360e-com Sp. z o.o. | | |
adWMG | | |
Emodo, Inc. | | |
1000mercis (Numberly) | | |
Ensighten | | |
Query Click Limited | | |
C WIRE AG | | |
ADARA MEDIA UNLIMITED | | |
Mobkoi Ltd | | |
Viznet | | |
Adserve.zone / Artworx AS | | |
Arpeely Ltd. | | |
Cloud Technologies S.A. | | |
Adevinta Spain S.L.U. | | |
InsurAds Technologies SA. | | |
Justtag Sp. z o.o. | | |
Oracle Data Cloud - Moat | | |
Lotame Solutions, inc | | |
AntVoice | | |
Jampp LTD | | |
ADman Interactive SLU | | |
Revcontent, LLC | | |
Quantyoo GmbH & Co. KG | | |
DeepIntent, Inc. | | |
Terminus Software Inc. | | |
Amobee Inc. | | |
VECTAURY | | |
Pexi B.V. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
ADWAYS SAS | | |
belboon GmbH | | |
TOPBOX Inc. | | |
Hybrid Adtech GmbH | | |
Alliance Gravity Data Media | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Weborama | | |
Blue Billywig Group BV | | |
Havas Media (Artemis Alliance S.L.U.) | | |
dpa-infocom GmbH | | |
Refine Direct Srl | | |
adality GmbH | | |
BeOp | | |
AWIN AG | | |
Blockthrough, Inc. | | |
Hubvisor | | |
Sojern, Inc. | | |
Criteo SA | | |
Improve Digital | | |
Beaconspark Ltd | | |
Mars Media Group | | |
Clipr | | |
freenet DLS GmbH | | |
Anzu Virtual Reality LTD | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
DoubleVerify Inc. | | |
Bidstack Limited | | |
Amnet GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Connatix Native Exchange Inc. | | |
OneTag Limited | | |
Proxi.cloud sp. z o.o. | | |
FRVR Limited | | |
Signal Digital Inc. | | |
retailAds GmbH & Co. KG | | |
MARKETPERF CORP | | |
Pulse Innovations Limited | | |
Outbrain UK Ltd | | |
Keymantics | | |
Better Ads GmbH | | |
ID Ward Ltd | | |
Live Data Solutions SL | | |
Skimbit Ltd | | |
Publica LLC | | |
Placense Ltd | | |
Inskin Media LTD | | |
Converge-Digital | | |
BidMachine Inc. | | |
Dianomi PLC | | |
Sayollo Media LTD | | |
Alphonso Inc | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
BotTalk UG (haftungsbeschränkt) | | |
Gemius SA | | |
UberMedia, Inc. | | |
EASY Marketing GmbH | | |
Platform161 B.V. | | |
Media16 ltd | | |
Internet BillBoard a.s. | | |
DEFINE MEDIA GMBH | | |
Hivestack Inc. | | |
ADMAX | | |
Adex (Virtual Minds GmbH) | | |
Open Web Technologies Ltd | | |
Samba TV UK Limited | | |
Ströer SSP GmbH (DSP) | | |
video intelligence AG | | |
Artefact Deutschland GmbH | | |
Fifty Technology Limited | | |
Market Resource Partners LLC | | |
Acxiom | | |
Sub2 Technologies Ltd | | |
Cookie Market LTD | | |
PubMatic, Inc | | |
Mobilewalla, Inc. | | |
Duration Media, LLC. | | |
ADUX | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Voxnest Inc | | |
Adobe Advertising Cloud | | |
Good-Loop Ltd | | |
Sitewit Corp | | |
CHEQ AI TECHNOLOGIES | | |
Seznam.cz, a.s. | | |
The Reach Group GmbH | | |
INNITY | | |
: Tappx | | |
AudienceRun corp | | |
Visarity Technologies GmbH | | |
Sublime | | |
Smartology Limited | | |
Samoukale Enterprises Limited dba ADEX | | |
